| Modes Served Road, Rail, Barge, Shortsea |
| Terminal Operator Trimodal Terminal Brussels - TTB |
| Address Monnoyerkaai 11 - Gate B13 1000 Bruxelles Belgium |
| Contact Person Simon Helleputte, Terminal Manager |
| Phone +32 (0) 2216 20 14 |
| E-Mail info@ttbrussels.com |
| Web http://www.ttbrussels.com |
| Opening Hours Mo - Fr: 06:00 - 17:45 |
| Handling of Container, Swapbody, Semitrailer | |||||||
| Total Terminal Area 17000 m² | |||||||
| Interim Storage 3500 m² 600 TEU | |||||||
| Rails 2 × 350 1 × 200 total number of tracks: 3 total usable length: 900 m | |||||||
| Gantry Cranes 1 × 44 t / 35 handlings per hour | |||||||
| Reachstackers 1 × 45 t / 20 handlings per hour | |||||||
| Interim Storage Capacity 600 TUE | |||||||
Services
|
