| Modes Served Road, Rail |
| Terminal Operator Metrans a.s. (Praha Uhrineves) |
| Address Podleská 926 10400 Praha 10 Czechia |
| Contact Person Peter Kiss, CEO |
| Phone +421 313 234 101 |
| E-Mail pkiss@metrans.sk |
| Web http://www.metrans.cz |
| Opening Hours Mo - Fr: 07:00 - 21:30 Sa: 07:00 - 21:30 So: 07:00 - 21:30 |
| Handling of Container | ||||
| Total Terminal Area 420000 m² | ||||
| Interim Storage 270000 m² 15000 TEU | ||||
| Rails 7 × 600 6 × 350 2 × 550 total number of tracks: 15 total usable length: 7400 m | ||||
| Gantry Cranes | ||||
| Reachstackers 6 × 42 t / 15 handlings per hour 7 × 8 t / 15 handlings per hour | ||||
| Interim Storage Capacity 15000 TUE | ||||
Services
|
