| Modes Served Road, Rail |
| Terminal Operator UTE SEFEMED (Barcelona) |
| Address Terminal Contenedores Renfe Barcelona Avda. Josep Carner S/N 8038 Barcelona Spain |
| Contact Person Carlos Rius |
| Phone +34 637 029 708 |
| E-Mail direccionbcn@grupo-alonso.com |
| Web https://grupo-alonso.com/empresas/ute-sefemed |
| Opening Hours Mo - Fr: 07:00 - 21:00 Sa: 07:00 - 14:00 |
| Handling of Container, Swapbody, Semitrailer | |||
| Total Terminal Area 78000 m² | |||
| Interim Storage 0 m² 2000 TEU | |||
| Rails 6 × 440 2 × 380 2 × 480 total number of tracks: 10 total usable length: 4360 m | |||
| Gantry Cranes 6 × 32 t / 30 handlings per hour 1 × 40 t / 30 handlings per hour | |||
| Reachstackers 3 × 45 t / 15 handlings per hour | |||
| Interim Storage Capacity 2000 TUE | |||
Services
|
