| Modes Served Road, Rail |
| Terminal Operator Metrans a.s. (Ostrava Senov) |
| Address Tesinska 1816 739 34 Ostrava Czechia |
| Contact Person Peter Kiss, CEO |
| Phone +421 313 234 101 |
| E-Mail pkiss@metrans.sk |
| Web http://www.metrans.cz |
| Opening Hours Mo - Fr: 07:00 - 18:00 |
| Handling of Container | |||||||
| Total Terminal Area 40000 m² | |||||||
| Interim Storage 25000 m² 0 TEU | |||||||
| Rails 4 × 150 total number of tracks: 4 total usable length: 600 m | |||||||
| Gantry Cranes | |||||||
| Reachstackers 2 × 45 t / 15 handlings per hour 2 × 10 t / 15 handlings per hour | |||||||
Services
|
