| Modes Served Road, Rail, Barge |
| Terminal Operator HGK Intermodal GmbH (Duisburg Parallelhafen) |
| Address Moerser Str. 66 47059 Duisburg Germany |
| Contact Person Tim Hurka, General Manager |
| Phone + 49 203 31 856 230 |
| E-Mail tihu@hgk-intermodal.de |
| Web https://www.hgk.de/logistics-intermodal/standort-duisburg |
| Opening Hours Mo - Fr: 00:00 - 23:59 |
| Handling of Container | |||||
| Total Terminal Area 53000 m² | |||||
| Interim Storage 0 m² 8000 TEU | |||||
| Rails 4 × 310 total number of tracks: 4 total usable length: 1240 m | |||||
| Gantry Cranes 2 × 50 t / 30 handlings per hour | |||||
| Reachstackers 4 × 42 t / 15 handlings per hour 1 × 17 t / 15 handlings per hour | |||||
| Interim Storage Capacity 8000 TUE | |||||
Services
|
