| Modes Served Road, Rail, Barge |
| Terminal Operator WienCont Container Terminal GesmbH |
| Address Freudenauer Hafenstraße 12-14 1020 Wien Austria |
| Contact Person Monika Gindl-Muzik, Terminal Manager |
| Phone +43 1 72 772-0 |
| E-Mail office@wiencont.com |
| Web http://www.wiencont.com |
| Opening Hours Mo - Fr: 06:00 - 20:00 |
| Handling of Container, Swapbody, Semitrailer | ||||||||
| Total Terminal Area 170000 m² | ||||||||
| Interim Storage 25000 m² 2000 TEU | ||||||||
| Rails 7 × 686 total number of tracks: 7 total usable length: 4802 m | ||||||||
| Gantry Cranes 2 × 45 t / 25 handlings per hour 1 × 45 t / 20 handlings per hour | ||||||||
| Reachstackers 6 × 45 t / 25 handlings per hour 8 × 12 t / 25 handlings per hour | ||||||||
| Interim Storage Capacity 2000 TUE | ||||||||
Services
| ||||||||
| Other Services Stuffing and Stripping Dangerous good only handling - no Storage |
